There are many data and employee information that you can get into Zoios. The benefit is that we can help you analyse your engagement data better as well as help you with general people analytics.
* = Mandatory field
Employee information
These are the employee specific information we use in Zoios.
Name | Description | Type | Format example |
First name * |
| Mandatory | John |
Last name * |
| Mandatory | Doe |
Email * | For general communication | Mandatory | |
Phone number | In case you want to send people survey by SMS | Optional | e.g +4588888888 |
Year of birth | To determine age and generation | Recommended | e.g. 1980 |
Timezone | To send surveys at the most effective and convenient time | Optional | Copenhagen |
Employee start date * | For determining tenure and current status | Mandatory | 28/02/2025 |
High strain contact person * | For sending notifications in case of high strain (click to read more) | Mandatory | |
Manager | To develop groups for each manager | Recommended |
Organizational groups
You can setup organizational groups within Dimensions and Segments.
Dimensions is a group of segments. For example, Departments is a dimension name for departments like Operations, Sales, HR and Product.
Here are examples (there are other options) of good groups and segmentations to utilize.
Dimension | Type | Example of segments | Type |
Department | Manual | Sales | Mandatory |
Subdepartment | Manual | HR | Optional |
Team | Manual | Front-end | Optional |
Location | Manual | Denmark | Optional |
Office | Manual | Oslo | Optional |
Primary project | Manual | Novo Nordisk | Optional |
Manager | Automated (based on manager field on employees) | John Doe | Optional |
There are more inside the platform. If we do not by default have the dimensions you need, you can create custom dimensions with fully customizable segments.
Demographics groups
These are information like age, gender, tenure and level inside the company that does not relate to the org. chart. These demographic groups can be extremely useful for getting insight and perspective relating to diversity and inclusion.
Name | Description | Segment examples | Type |
Age | Automatically generated and updated (based on year of birth) | 18-25 26-30 31-35 | Optional |
Generation | Automatically generated (based on year of birth) | Generation Z Millenials Baby Boomers | Optional |
Tenure | Automatically generated and updated (based on year of birth) | 0-6 måneder 7-12 måneder 1-2 år ... | Optional |
Gender | Manual | Female Male Other | Optional |
Level | Manual | Student | Optional |
Kids | Manual | No kids | Optional |
DISC | Manual | Dominance | Optional |
There are more inside the platform. If we do not by default have the dimensions you need, you can create custom dimensions with fully customizable segments.
We are aware that some of these groups like tenure (how long a person has been at the company) and level (their hierarchical level in the organization) are not really demographic data but is not directly part of how we organize either and best used for cross-segmentation, and therefore, these information are in demographic groups.